Fall Colors Open Studios Art Tour of Nevada County
Back To Events
- This event has passed.
The Center For The Arts Presents Open Studios 2021 Nevada Canton West
October 9, x, xvi and 17, 2021
10:00am - 5:00pm
- Gratuitous, cocky-guided fine art tour of Nevada County's western region.
Get prepare for the 26th Annual Open Studios Tour of Nevada County Due west, proudly presented past The Heart for the Arts! This annual upshot features a multitude of archetype and gimmicky art for every taste and hosts sculptors, printmakers, photographers, painters, jewelers, illustrators, woodworkers, designers and much more! With 45+ artists on the tour and merely 4 days to visit, we've made it easy for you to choose! A piece from each studio on the bout will be on display in a Preview Exhibition at The Granucci Gallery from September 17 – Oct 17, 2021.
Nosotros realize that these are difficult times and everyone's health and safety is of the utmost importance. With that in mind, all artists who accept their studios open for the tour accept been instructed to follow all currently mandated health and safety guidelines at the time of the tour. In addition, some artists have decided to only have their studios open by appointment only, and others will only exist accessible through virtual platforms.
-
Open up Studios Bout
- October 9, 10, 16, & 17, 2021
- 10AM – 5PM
- This tour is a wonderful opportunity to come across the artists, view new pieces and works in procedure, watch live demonstrations, learn about their processes from conception to completion, and purchase original art in a broad range of mediums and methods! Beyond an art auction, Open up Studios is a run a risk to experience offset-manus how, where, and why art is created.
-
Bank check out the artists' Virtual Tours HERE
-
Preview Exhibition
- The Granucci Gallery
- Exhibition Dates: September 17 – October 17, 2021
- Opening Reception: October 7, 2021, v – vii PM
-
Tuesday – Fri, 12 – 4pm. Reserve private gallery time for upwardly to ten people by emailing Gallery@thecenterforthearts.org or calling 530-274-8384. Learn More than.
- Questions?For more than information delight contact Bout Manager, Brynn Farwell at:
openstudios@thecenterforthearts.org or 530.274.8384 ext. 208
Open Studios 2021 Guide
Download
Open up Studios 2021 Map
Click Here
-
View our interactive Tour Map Hither
Artists
#01 | Crockett Tiles | Ceramics
#02 | Eric Bevel | Oil on Sheet
#03 | Eileen Sitko | Acrylics, Pastels, Mixed Media & Oils
#04 | Flora Aube | Acrylic, Oil, & Mixed Media
#05 | Antje Dormeyer | Jewelry
#05 | Sylviane Giacoletto | Oil & Acrylic Painting
#05 | Thomas Haddy | Stone Turner
#06 | Candy Ekstrom | Ceramics
#06 | Carin Brooks / Artstudio 920 | Fine and Unique Gourd Art
#06 | Jane Markham | Woodworker
#06 | Jay Gordin | Bladesmith
#06 | Katie Wolff Oil, Acrylic & Mixed Media
#06 | Margaret Lindsey | Acrylic Painting
#06 | Pamela Klein | Jewelry
#07 | Essick Woodworks | Wood
#08 | Indian Springs Fine art & Ceramics Center | Ceramics, Sculpture & Painting
#09 | Donald Russell | Forest & Stone Sculptures
#09 | Kathryn Wronski | Oil Painting
#09 | Mindy Oberne | Ceramics
#10 | Caroline Courtright | Acrylic Painting
#11 | Shayna Christie Gourd Luminaries
#12 | Ellen Van Fleet | Watercolor
#12 | Katerina Della Porta Scourtes | Mixed Media
#xiii | Lisa Deniz | Sculpture, Painting, & Jewelry
#fourteen | Art Works Gallery | Fine Art: Diverse Media
#xv | Bomb House Creations | Textile & Blackness/Coppersmithing
#sixteen | Deborah Bridges | Ceramics
#17 | Daly Merrill | Oil Painting
#eighteen | Insightful Color - Alexandra Isaievych | Painting, Drawing & Prints
#xix | Artists' Studio in the Foothills (ASiF) | Multimedia
#19 | Cheri Guerrette | Watercolor, Mixed Media, & Oil
#19 | Claudia Jeffers | Sculpture
#19 | Denise Wey | Acrylic Painting
#nineteen | Jill Mahanna | Oil Painting
#20 | Dani Joy & Dugo Nore | Cryptoart, NFT Art, Artificial Intelligence Art, Augmented Reality Art / Traditional Scupture & Painting
#21 | Jude Bischoff | Origional Paintings & Express Edition Prints
#22 | Pamela Montalbano | Ceramics
#23 | Photography by David Wong
#24 | Don Augustine | Sculpture
#25 | Eileen Lee | Textiles
#26 | Artistic Spirits Art Studio | Alcohol Ink, Watercolor, Acrylic
#27 | Sierra Mohr | Cobweb Art
#28 | Laurel Vieaux | Modern Leaded
#29 | Donna Dutra | Pastels
#29 | Fibergarten Studio - Beth Leydon | Fiber Fine art
#29 | Kate Dumont | Oil Painting
#30 | Jennifer Rugge Fine Fine art | World Paints
#31 | Maile Claire | Prints, Assemblage & Painting
#32 | Louis Thiele Quaintance | Bandage Bronze
#33 | Ron Kenedi | Oil Painting & Prints on Paper
#34 | Nevada County Camera Order | Photography
#35 | Eli Rush | Photography
#35 | Marking Wilcox | Oil Paintings
#36 | Lucy Tova Galbraith | Resin, Photography, Acrylic
#37 | Carianne James | Mixed Media Paintings
#37 | Lil McGill | Acrylic Painting
#38 | LeeAnn Brook | Gimmicky Landscapes & Abstract Acrylics
#39 | Aandra Aabdock | Oil & Collage
#40 | David McKay | Photography
#41 | Annette Wolters | Watercolor, Acrylic, Oil
#42 | Mira Clark | Multimedia
#43 | Juliette Morris Williams | Painting, Sculpture & Jewelry
#44 | Scoliosis Warrior Art | Mixed Media
#45 | Ron Jermyn & Jarod Kane | Sculpture, Painting, & Illustration
#46 | Dockter Art Studio | Multimedia
#47 | Devine Studio | Graphite, Mixe Media, & Oils
#48 | Steve Solinsky | Photography
#49 | LickinFlames | Pottery
#50 | Betsy Lombard | Oil Painting
#50 | Michael Dobrow | Jewelry
#51 | Susan Lobb Porter | Acrylics & Oils
#52 | Florence Carland | Acrylic
#53 | Jan Anderson | Fused Glass
#54 | Michelle Jewett | Mixed Media Painting
#55 | The Curious Forge | Multimedia
#56 | Copper Gardens | Copper
Virtual | Eileen Blodgett | Mixed Media
Virtual | Espirituart | Acrylic & Oil
Virtual | Valerie Messervy Birkhoff
Past Guides
.
Source: https://thecenterforthearts.org/event/open-studios-2021/
0 Response to "Fall Colors Open Studios Art Tour of Nevada County"
Postar um comentário